REGISTER FOR TRIPLE PLAYMORTGAGE RATESTITLE RATESNO-FEE ATTORNEYFOR SALE BY OWNERHOME
SCHEDULE OF RATES UNDER COMPANY OR AGENCY PROCEDURE
The rate of Owners, Leasehold and Mortgage Insurance shall be:
UNIT OF INSURANCE         Mortgage Mortgage   UNIT OF INSURANCE         Mortgage Mortgage
OR         80% 70%   OR         80% 70%
FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE   FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE
                             
575,001 - 576,000 3,143.75 2,829.38 2,263.50 1,980.56   614,001 - 615,000 3,290.00 2,961.00 2,368.80 2,072.70
576,001 - 577,000 3,147.50 2,832.75 2,266.20 1,982.93   615,001 - 616,000 3,293.75 2,964.38 2,371.50 2,075.06
577,001 - 578,000 3,151.25 2,836.13 2,268.90 1,985.29   616,001 - 617,000 3,297.50 2,967.75 2,374.20 2,077.43
578,001 - 579,000 3,155.00 2,839.50 2,271.60 1,987.65   617,001 - 618,000 3,301.25 2,971.13 2,376.90 2,079.79
579,001 - 580,000 3,158.75 2,842.88 2,274.30 1,990.01   618,001 - 619,000 3,305.00 2,974.50 2,379.60 2,082.15
580,001 - 581,000 3,162.50 2,846.25 2,277.00 1,992.38   619,001 - 620,000 3,308.75 2,977.88 2,382.30 2,084.51
581,001 - 582,000 3,166.25 2,849.63 2,279.70 1,994.74   620,001 - 621,000 3,312.50 2,981.25 2,385.00 2,086.88
582,001 - 583,000 3,170.00 2,853.00 2,282.40 1,997.10   621,001 - 622,000 3,316.25 2,984.63 2,387.70 2,089.24
583,001 - 584,000 3,173.75 2,856.38 2,285.10 1,999.46   622,001 - 623,000 3,320.00 2,988.00 2,390.40 2,091.60
584,001 - 585,000 3,177.50 2,859.75 2,287.80 2,001.83   623,001 - 624,000 3,323.75 2,991.38 2,393.10 2,093.96
585,001 - 586,000 3,181.25 2,863.13 2,290.50 2,004.19   624,001 - 625,000 3,327.50 2,994.75 2,395.80 2,096.33
586,001 - 587,000 3,185.00 2,866.50 2,293.20 2,006.55   625,001 - 626,000 3,331.25 2,998.13 2,398.50 2,098.69
587,001 - 588,000 3,188.75 2,869.88 2,295.90 2,008.91   626,001 - 627,000 3,335.00 3,001.50 2,401.20 2,101.05
588,001 - 589,000 3,192.50 2,873.25 2,298.60 2,011.28   627,001 - 628,000 3,338.75 3,004.88 2,403.90 2,103.41
589,001 - 590,000 3,196.25 2,876.63 2,301.30 2,013.64   628,001 - 629,000 3,342.50 3,008.25 2,406.60 2,105.78
590,001 - 591,000 3,200.00 2,880.00 2,304.00 2,016.00   629,001 - 630,000 3,346.25 3,011.63 2,409.30 2,108.14
591,001 - 592,000 3,203.75 2,883.38 2,306.70 2,018.36   630,001 - 631,000 3,350.00 3,015.00 2,412.00 2,110.50
592,001 - 593,000 3,207.50 2,886.75 2,309.40 2,020.73   631,001 - 632,000 3,353.75 3,018.38 2,414.70 2,112.86
593,001 - 594,000 3,211.25 2,890.13 2,312.10 2,023.09   632,001 - 633,000 3,357.50 3,021.75 2,417.40 2,115.23
594,001 - 595,000 3,215.00 2,893.50 2,314.80 2,025.45   633,001 - 634,000 3,361.25 3,025.13 2,420.10 2,117.59
595,001 - 596,000 3,218.75 2,896.88 2,317.50 2,027.81   634,001 - 635,000 3,365.00 3,028.50 2,422.80 2,119.95
596,001 - 597,000 3,222.50 2,900.25 2,320.20 2,030.18   635,001 - 636,000 3,368.75 3,031.88 2,425.50 2,122.31
597,001 - 598,000 3,226.25 2,903.63 2,322.90 2,032.54   636,001 - 637,000 3,372.50 3,035.25 2,428.20 2,124.68
598,001 - 599,000 3,230.00 2,907.00 2,325.60 2,034.90   637,001 - 638,000 3,376.25 3,038.63 2,430.90 2,127.04
599,001 - 600,000 3,233.75 2,910.38 2,328.30 2,037.26   638,001 - 639,000 3,380.00 3,042.00 2,433.60 2,129.40
600,001 - 601,000 3,237.50 2,913.75 2,331.00 2,039.63   639,001 - 640,000 3,383.75 3,045.38 2,436.30 2,131.76
601,001 - 602,000 3,241.25 2,917.13 2,333.70 2,041.99   640,001 - 641,000 3,387.50 3,048.75 2,439.00 2,134.13
602,001 - 603,000 3,245.00 2,920.50 2,336.40 2,044.35   641,001 - 642,000 3,391.25 3,052.13 2,441.70 2,136.49
603,001 - 604,000 3,248.75 2,923.88 2,339.10 2,046.71   642,001 - 643,000 3,395.00 3,055.50 2,444.40 2,138.85
604,001 - 605,000 3,252.50 2,927.25 2,341.80 2,049.08   643,001 - 644,000 3,398.75 3,058.88 2,447.10 2,141.21
605,001 - 606,000 3,256.25 2,930.63 2,344.50 2,051.44   644,001 - 645,000 3,402.50 3,062.25 2,449.80 2,143.58
606,001 - 607,000 3,260.00 2,934.00 2,347.20 2,053.80   645,001 - 646,000 3,406.25 3,065.63 2,452.50 2,145.94
607,001 - 608,000 3,263.75 2,937.38 2,349.90 2,056.16   646,001 - 647,000 3,410.00 3,069.00 2,455.20 2,148.30
608,001 - 609,000 3,267.50 2,940.75 2,352.60 2,058.53   647,001 - 648,000 3,413.75 3,072.38 2,457.90 2,150.66
609,001 - 610,000 3,271.25 2,944.13 2,355.30 2,060.89   648,001 - 649,000 3,417.50 3,075.75 2,460.60 2,153.03
610,001 - 611,000 3,275.00 2,947.50 2,358.00 2,063.25   649,001 - 650,000 3,421.25 3,079.13 2,463.30 2,155.39
611,001 - 612,000 3,278.75 2,950.88 2,360.70 2,065.61   650,001 - 651,000 3,425.00 3,082.50 2,466.00 2,157.75
612,001 - 613,000 3,282.50 2,954.25 2,363.40 2,067.98   651,001 - 652,000 3,428.75 3,085.88 2,468.70 2,160.11
613,001 - 614,000 3,286.25 2,957.63 2,366.10 2,070.34   652,001 - 653,000 3,432.50 3,089.25 2,471.40 2,162.48
                         


Advantage Financial Funding Corp. - The Commons at Lincoln Center - 124 John Robert Thomas Drive - Exton, PA 19341
Office Phone: (610) 594-8880 Fax: (610) 594-6884 Toll Free Phone: (800) 578-8400


Licensed and Regulated by:

 Pennsylvania Department of Banking    Pennsylvania Department of Insurance    Pennsylvania Real Estate Commission



Equal Housing Lender Equal Housing Opportunity REALTORŪ

© 2010 Myers Internet All Rights Reserved

Powered by: Myers Internet | Admin Login