REGISTER FOR TRIPLE PLAYMORTGAGE RATESTITLE RATESNO-FEE ATTORNEYFOR SALE BY OWNERHOME
SCHEDULE OF RATES UNDER COMPANY OR AGENCY PROCEDURE
The rate of Owners, Leasehold and Mortgage Insurance shall be:
UNIT OF INSURANCE         Mortgage Mortgage   UNIT OF INSURANCE         Mortgage Mortgage
OR         80% 70%   OR         80% 70%
FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE   FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE
                             
341,001 - 342,000 2,068.75 1,861.88 1,489.50 1,303.31   380,001 - 381,000 2,263.75 2,037.38 1,629.90 1,426.16
342,001 - 343,000 2,073.75 1,866.38 1,493.10 1,306.46   381,001 - 382,000 2,268.75 2,041.88 1,633.50 1,429.31
343,001 - 344,000 2,078.75 1,870.88 1,496.70 1,309.61   382,001 - 383,000 2,273.75 2,046.38 1,637.10 1,432.46
344,001 - 345,000 2,083.75 1,875.38 1,500.30 1,312.76   383,001 - 384,000 2,278.75 2,050.88 1,640.70 1,435.61
345,001 - 346,000 2,088.75 1,879.88 1,503.90 1,315.91   384,001 - 385,000 2,283.75 2,055.38 1,644.30 1,438.76
346,001 - 347,000 2,093.75 1,884.38 1,507.50 1,319.06   385,001 - 386,000 2,288.75 2,059.88 1,647.90 1,441.91
347,001 - 348,000 2,098.75 1,888.88 1,511.10 1,322.21   386,001 - 387,000 2,293.75 2,064.38 1,651.50 1,445.06
348,001 - 349,000 2,103.75 1,893.38 1,514.70 1,325.36   387,001 - 388,000 2,298.75 2,068.88 1,655.10 1,448.21
349,001 - 350,000 2,108.75 1,897.88 1,518.30 1,328.51   388,001 - 389,000 2,303.75 2,073.38 1,658.70 1,451.36
350,001 - 351,000 2,113.75 1,902.38 1,521.90 1,331.66   389,001 - 390,000 2,308.75 2,077.88 1,662.30 1,454.51
351,001 - 352,000 2,118.75 1,906.88 1,525.50 1,334.81   390,001 - 391,000 2,313.75 2,082.38 1,665.90 1,457.66
352,001 - 353,000 2,123.75 1,911.38 1,529.10 1,337.96   391,001 - 392,000 2,318.75 2,086.88 1,669.50 1,460.81
353,001 - 354,000 2,128.75 1,915.88 1,532.70 1,341.11   392,001 - 393,000 2,323.75 2,091.38 1,673.10 1,463.96
354,001 - 355,000 2,133.75 1,920.38 1,536.30 1,344.26   393,001 - 394,000 2,328.75 2,095.88 1,676.70 1,467.11
355,001 - 356,000 2,138.75 1,924.88 1,539.90 1,347.41   394,001 - 395,000 2,333.75 2,100.38 1,680.30 1,470.26
356,001 - 357,000 2,143.75 1,929.38 1,543.50 1,350.56   395,001 - 396,000 2,338.75 2,104.88 1,683.90 1,473.41
357,001 - 358,000 2,148.75 1,933.88 1,547.10 1,353.71   396,001 - 397,000 2,343.75 2,109.38 1,687.50 1,476.56
358,001 - 359,000 2,153.75 1,938.38 1,550.70 1,356.86   397,001 - 398,000 2,348.75 2,113.88 1,691.10 1,479.71
359,001 - 360,000 2,158.75 1,942.88 1,554.30 1,360.01   398,001 - 399,000 2,353.75 2,118.38 1,694.70 1,482.86
360,001 - 361,000 2,163.75 1,947.38 1,557.90 1,363.16   399,001 - 400,000 2,358.75 2,122.88 1,698.30 1,486.01
361,001 - 362,000 2,168.75 1,951.88 1,561.50 1,366.31   400,001 - 401,000 2,363.75 2,127.38 1,701.90 1,489.16
362,001 - 363,000 2,173.75 1,956.38 1,565.10 1,369.46   401,001 - 402,000 2,368.75 2,131.88 1,705.50 1,492.31
363,001 - 364,000 2,178.75 1,960.88 1,568.70 1,372.61   402,001 - 403,000 2,373.75 2,136.38 1,709.10 1,495.46
364,001 - 365,000 2,183.75 1,965.38 1,572.30 1,375.76   403,001 - 404,000 2,378.75 2,140.88 1,712.70 1,498.61
365,001 - 366,000 2,188.75 1,969.88 1,575.90 1,378.91   404,001 - 405,000 2,383.75 2,145.38 1,716.30 1,501.76
366,001 - 367,000 2,193.75 1,974.38 1,579.50 1,382.06   405,001 - 406,000 2,388.75 2,149.88 1,719.90 1,504.91
367,001 - 368,000 2,198.75 1,978.88 1,583.10 1,385.21   406,001 - 407,000 2,393.75 2,154.38 1,723.50 1,508.06
368,001 - 369,000 2,203.75 1,983.38 1,586.70 1,388.36   407,001 - 408,000 2,398.75 2,158.88 1,727.10 1,511.21
369,001 - 370,000 2,208.75 1,987.88 1,590.30 1,391.51   408,001 - 409,000 2,403.75 2,163.38 1,730.70 1,514.36
370,001 - 371,000 2,213.75 1,992.38 1,593.90 1,394.66   409,001 - 410,000 2,408.75 2,167.88 1,734.30 1,517.51
371,001 - 372,000 2,218.75 1,996.88 1,597.50 1,397.81   410,001 - 411,000 2,413.75 2,172.38 1,737.90 1,520.66
372,001 - 373,000 2,223.75 2,001.38 1,601.10 1,400.96   411,001 - 412,000 2,418.75 2,176.88 1,741.50 1,523.81
373,001 - 374,000 2,228.75 2,005.88 1,604.70 1,404.11   412,001 - 413,000 2,423.75 2,181.38 1,745.10 1,526.96
374,001 - 375,000 2,233.75 2,010.38 1,608.30 1,407.26   413,001 - 414,000 2,428.75 2,185.88 1,748.70 1,530.11
375,001 - 376,000 2,238.75 2,014.88 1,611.90 1,410.41   414,001 - 415,000 2,433.75 2,190.38 1,752.30 1,533.26
376,001 - 377,000 2,243.75 2,019.38 1,615.50 1,413.56   415,001 - 416,000 2,438.75 2,194.88 1,755.90 1,536.41
377,001 - 378,000 2,248.75 2,023.88 1,619.10 1,416.71   416,001 - 417,000 2,443.75 2,199.38 1,759.50 1,539.56
378,001 - 379,000 2,253.75 2,028.38 1,622.70 1,419.86   417,001 - 418,000 2,448.75 2,203.88 1,763.10 1,542.71
379,001 - 380,000 2,258.75 2,032.88 1,626.30 1,423.01   418,001 - 419,000 2,453.75 2,208.38 1,766.70 1,545.86


Advantage Financial Funding Corp. - The Commons at Lincoln Center - 124 John Robert Thomas Drive - Exton, PA 19341
Office Phone: (610) 594-8880 Fax: (610) 594-6884 Toll Free Phone: (800) 578-8400


Licensed and Regulated by:

 Pennsylvania Department of Banking    Pennsylvania Department of Insurance    Pennsylvania Real Estate Commission



Equal Housing Lender Equal Housing Opportunity REALTORŪ

© 2010 Myers Internet All Rights Reserved

Powered by: Myers Internet | Admin Login