REGISTER FOR TRIPLE PLAYMORTGAGE RATESTITLE RATESNO-FEE ATTORNEYFOR SALE BY OWNERHOME
SCHEDULE OF RATES UNDER COMPANY OR AGENCY PROCEDURE
The rate of Owners, Leasehold and Mortgage Insurance shall be:
UNIT OF INSURANCE         Mortgage Mortgage   UNIT OF INSURANCE         Mortgage Mortgage
OR         80% 70%   OR         80% 70%
FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE   FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE
                             
0 - 30,000 420.00 378.00 302.40 264.60   68,001 - 69,000 672.75 605.48 484.38 423.83
30,001 - 31,000 427.25 384.53 307.62 269.17   69,001 - 70,000 678.75 610.88 488.70 427.61
31,001 - 32,000 434.50 391.05 312.84 273.74   70,001 - 71,000 684.75 616.28 493.02 431.39
32,001 - 33,000 441.75 397.58 318.06 278.30   71,001 - 72,000 690.75 621.68 497.34 435.17
33,001 - 34,000 449.00 404.10 323.28 282.87   72,001 - 73,000 696.75 627.08 501.66 438.95
34,001 - 35,000 456.25 410.63 328.50 287.44   73,001 - 74,000 702.75 632.48 505.98 442.73
35,001 - 36,000 463.50 417.15 333.72 292.01   74,001 - 75,000 708.75 637.88 510.30 446.51
36,001 - 37,000 470.75 423.68 338.94 296.57   75,001 - 76,000 714.75 643.28 514.62 450.29
37,001 - 38,000 478.00 430.20 344.16 301.14   76,001 - 77,000 720.75 648.68 518.94 454.07
38,001 - 39,000 485.25 436.73 349.38 305.71   77,001 - 78,000 726.75 654.08 523.26 457.85
39,001 - 40,000 492.50 443.25 354.60 310.28   78,001 - 79,000 732.75 659.48 527.58 461.63
40,001 - 41,000 499.75 449.78 359.82 314.84   79,001 - 80,000 738.75 664.88 531.90 465.41
41,001 - 42,000 507.00 456.30 365.04 319.41   80,001 - 81,000 744.75 670.28 536.22 469.19
42,001 - 43,000 514.25 462.83 370.26 323.98   81,001 - 82,000 750.75 675.68 540.54 472.97
43,001 - 44,000 521.50 469.35 375.48 328.55   82,001 - 83,000 756.75 681.08 544.86 476.75
44,001 - 45,000 528.75 475.88 380.70 333.11   83,001 - 84,000 762.75 686.48 549.18 480.53
45,001 - 46,000 534.75 481.28 385.02 336.89   84,001 - 85,000 768.75 691.88 553.50 484.31
46,001 - 47,000 540.75 486.68 389.34 340.67   85,001 - 86,000 774.75 697.28 557.82 488.09
47,001 - 48,000 546.75 492.08 393.66 344.45   86,001 - 87,000 780.75 702.68 562.14 491.87
48,001 - 49,000 552.75 497.48 397.98 348.23   87,001 - 88,000 786.75 708.08 566.46 495.65
49,001 - 50,000 558.75 502.88 402.30 352.01   88,001 - 89,000 792.75 713.48 570.78 499.43
50,001 - 51,000 564.75 508.28 406.62 355.79   89,001 - 90,000 798.75 718.88 575.10 503.21
51,001 - 52,000 570.75 513.68 410.94 359.57   90,001 - 91,000 804.75 724.28 579.42 506.99
52,001 - 53,000 576.75 519.08 415.26 363.35   91,001 - 92,000 810.75 729.68 583.74 510.77
53,001 - 54,000 582.75 524.48 419.58 367.13   92,001 - 93,000 816.75 735.08 588.06 514.55
54,001 - 55,000 588.75 529.88 423.90 370.91   93,001 - 94,000 822.75 740.48 592.38 518.33
55,001 - 56,000 594.75 535.28 428.22 374.69   94,001 - 95,000 828.75 745.88 596.70 522.11
56,001 - 57,000 600.75 540.68 432.54 378.47   95,001 - 96,000 834.75 751.28 601.02 525.89
57,001 - 58,000 606.75 546.08 436.86 382.25   96,001 - 97,000 840.75 756.68 605.34 529.67
58,001 - 59,000 612.75 551.48 441.18 386.03   97,001 - 98,000 846.75 762.08 609.66 533.45
59,001 - 60,000 618.75 556.88 445.50 389.81   98,001 - 99,000 852.75 767.48 613.98 537.23
60,001 - 61,000 624.75 562.28 449.82 393.59   99,001 - 100,000 858.75 772.88 618.30 541.01
61,001 - 62,000 630.75 567.68 454.14 397.37   100,001 - 101,000 863.75 777.38 621.90 544.16
62,001 - 63,000 636.75 573.08 458.46 401.15   101,001 - 102,000 868.75 781.88 625.50 547.31
63,001 - 64,000 642.75 578.48 462.78 404.93   102,001 - 103,000 873.75 786.38 629.10 550.46
64,001 - 65,000 648.75 583.88 467.10 408.71   103,001 - 104,000 878.75 790.88 632.70 553.61
65,001 - 66,000 654.75 589.28 471.42 412.49   104,001 - 105,000 883.75 795.38 636.30 556.76
66,001 - 67,000 660.75 594.68 475.74 416.27   105,001 - 106,000 888.75 799.88 639.90 559.91
67,001 - 68,000 666.75 600.08 480.06 420.05   106,001 - 107,000 893.75 804.38 643.50 563.06


Advantage Financial Funding Corp. - The Commons at Lincoln Center - 124 John Robert Thomas Drive - Exton, PA 19341
Office Phone: (610) 594-8880 Fax: (610) 594-6884 Toll Free Phone: (800) 578-8400


Licensed and Regulated by:

 Pennsylvania Department of Banking    Pennsylvania Department of Insurance    Pennsylvania Real Estate Commission



Equal Housing Lender Equal Housing Opportunity REALTORŪ

© 2010 Myers Internet All Rights Reserved

Powered by: Myers Internet | Admin Login