REGISTER FOR TRIPLE PLAYMORTGAGE RATESTITLE RATESNO-FEE ATTORNEYFOR SALE BY OWNERHOME
SCHEDULE OF RATES UNDER COMPANY OR AGENCY PROCEDURE
The rate of Owners, Leasehold and Mortgage Insurance shall be:
UNIT OF INSURANCE         Mortgage Mortgage   UNIT OF INSURANCE         Mortgage Mortgage
OR         80% 70%   OR         80% 70%
FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE   FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE
                             
263,001 - 264,000 1,678.75 1,510.88 1,208.70 1,057.61   302,001 - 303,000 1,873.75 1,686.38 1,349.10 1,180.46
264,001 - 265,000 1,683.75 1,515.38 1,212.30 1,060.76   303,001 - 304,000 1,878.75 1,690.88 1,352.70 1,183.61
265,001 - 266,000 1,688.75 1,519.88 1,215.90 1,063.91   304,001 - 305,000 1,883.75 1,695.38 1,356.30 1,186.76
266,001 - 267,000 1,693.75 1,524.38 1,219.50 1,067.06   305,001 - 306,000 1,888.75 1,699.88 1,359.90 1,189.91
267,001 - 268,000 1,698.75 1,528.88 1,223.10 1,070.21   306,001 - 307,000 1,893.75 1,704.38 1,363.50 1,193.06
268,001 - 269,000 1,703.75 1,533.38 1,226.70 1,073.36   307,001 - 308,000 1,898.75 1,708.88 1,367.10 1,196.21
269,001 - 270,000 1,708.75 1,537.88 1,230.30 1,076.51   308,001 - 309,000 1,903.75 1,713.38 1,370.70 1,199.36
270,001 - 271,000 1,713.75 1,542.38 1,233.90 1,079.66   309,001 - 310,000 1,908.75 1,717.88 1,374.30 1,202.51
271,001 - 272,000 1,718.75 1,546.88 1,237.50 1,082.81   310,001 - 311,000 1,913.75 1,722.38 1,377.90 1,205.66
272,001 - 273,000 1,723.75 1,551.38 1,241.10 1,085.96   311,001 - 312,000 1,918.75 1,726.88 1,381.50 1,208.81
273,001 - 274,000 1,728.75 1,555.88 1,244.70 1,089.11   312,001 - 313,000 1,923.75 1,731.38 1,385.10 1,211.96
274,001 - 275,000 1,733.75 1,560.38 1,248.30 1,092.26   313,001 - 314,000 1,928.75 1,735.88 1,388.70 1,215.11
275,001 - 276,000 1,738.75 1,564.88 1,251.90 1,095.41   314,001 - 315,000 1,933.75 1,740.38 1,392.30 1,218.26
276,001 - 277,000 1,743.75 1,569.38 1,255.50 1,098.56   315,001 - 316,000 1,938.75 1,744.88 1,395.90 1,221.41
277,001 - 278,000 1,748.75 1,573.88 1,259.10 1,101.71   316,001 - 317,000 1,943.75 1,749.38 1,399.50 1,224.56
278,001 - 279,000 1,753.75 1,578.38 1,262.70 1,104.86   317,001 - 318,000 1,948.75 1,753.88 1,403.10 1,227.71
279,001 - 280,000 1,758.75 1,582.88 1,266.30 1,108.01   318,001 - 319,000 1,953.75 1,758.38 1,406.70 1,230.86
280,001 - 281,000 1,763.75 1,587.38 1,269.90 1,111.16   319,001 - 320,000 1,958.75 1,762.88 1,410.30 1,234.01
281,001 - 282,000 1,768.75 1,591.88 1,273.50 1,114.31   320,001 - 321,000 1,963.75 1,767.38 1,413.90 1,237.16
282,001 - 283,000 1,773.75 1,596.38 1,277.10 1,117.46   321,001 - 322,000 1,968.75 1,771.88 1,417.50 1,240.31
283,001 - 284,000 1,778.75 1,600.88 1,280.70 1,120.61   322,001 - 323,000 1,973.75 1,776.38 1,421.10 1,243.46
284,001 - 285,000 1,783.75 1,605.38 1,284.30 1,123.76   323,001 - 324,000 1,978.75 1,780.88 1,424.70 1,246.61
285,001 - 286,000 1,788.75 1,609.88 1,287.90 1,126.91   324,001 - 325,000 1,983.75 1,785.38 1,428.30 1,249.76
286,001 - 287,000 1,793.75 1,614.38 1,291.50 1,130.06   325,001 - 326,000 1,988.75 1,789.88 1,431.90 1,252.91
287,001 - 288,000 1,798.75 1,618.88 1,295.10 1,133.21   326,001 - 327,000 1,993.75 1,794.38 1,435.50 1,256.06
288,001 - 289,000 1,803.75 1,623.38 1,298.70 1,136.36   327,001 - 328,000 1,998.75 1,798.88 1,439.10 1,259.21
289,001 - 290,000 1,808.75 1,627.88 1,302.30 1,139.51   328,001 - 329,000 2,003.75 1,803.38 1,442.70 1,262.36
290,001 - 291,000 1,813.75 1,632.38 1,305.90 1,142.66   329,001 - 330,000 2,008.75 1,807.88 1,446.30 1,265.51
291,001 - 292,000 1,818.75 1,636.88 1,309.50 1,145.81   330,001 - 331,000 2,013.75 1,812.38 1,449.90 1,268.66
292,001 - 293,000 1,823.75 1,641.38 1,313.10 1,148.96   331,001 - 332,000 2,018.75 1,816.88 1,453.50 1,271.81
293,001 - 294,000 1,828.75 1,645.88 1,316.70 1,152.11   332,001 - 333,000 2,023.75 1,821.38 1,457.10 1,274.96
294,001 - 295,000 1,833.75 1,650.38 1,320.30 1,155.26   333,001 - 334,000 2,028.75 1,825.88 1,460.70 1,278.11
295,001 - 296,000 1,838.75 1,654.88 1,323.90 1,158.41   334,001 - 335,000 2,033.75 1,830.38 1,464.30 1,281.26
296,001 - 297,000 1,843.75 1,659.38 1,327.50 1,161.56   335,001 - 336,000 2,038.75 1,834.88 1,467.90 1,284.41
297,001 - 298,000 1,848.75 1,663.88 1,331.10 1,164.71   336,001 - 337,000 2,043.75 1,839.38 1,471.50 1,287.56
298,001 - 299,000 1,853.75 1,668.38 1,334.70 1,167.86   337,001 - 338,000 2,048.75 1,843.88 1,475.10 1,290.71
299,001 - 300,000 1,858.75 1,672.88 1,338.30 1,171.01   338,001 - 339,000 2,053.75 1,848.38 1,478.70 1,293.86
300,001 - 301,000 1,863.75 1,677.38 1,341.90 1,174.16   339,001 - 340,000 2,058.75 1,852.88 1,482.30 1,297.01
301,001 - 302,000 1,868.75 1,681.88 1,345.50 1,177.31   340,001 - 341,000 2,063.75 1,857.38 1,485.90 1,300.16


Advantage Financial Funding Corp. - The Commons at Lincoln Center - 124 John Robert Thomas Drive - Exton, PA 19341
Office Phone: (610) 594-8880 Fax: (610) 594-6884 Toll Free Phone: (800) 578-8400


Licensed and Regulated by:

 Pennsylvania Department of Banking    Pennsylvania Department of Insurance    Pennsylvania Real Estate Commission



Equal Housing Lender Equal Housing Opportunity REALTORŪ

© 2010 Myers Internet All Rights Reserved

Powered by: Myers Internet | Admin Login