REGISTER FOR TRIPLE PLAYMORTGAGE RATESTITLE RATESNO-FEE ATTORNEYFOR SALE BY OWNERHOME
                    Addendum A
SCHEDULE OF RATES UNDER COMPANY OR AGENCY PROCEDURE
The rate of Owners, Leasehold and Mortgage Insurance shall be:
UNIT OF INSURANCE         Mortgage Mortgage   UNIT OF INSURANCE         Mortgage Mortgage
OR         80% 70%   OR         80% 70%
FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE   FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE
                             
185,001 - 186,000 1,288.75 1,159.88 927.90 811.91   224,001 - 225,000 1,483.75 1,335.38 1,068.30 934.76
186,001 - 187,000 1,293.75 1,164.38 931.50 815.06   225,001 - 226,000 1,488.75 1,339.88 1,071.90 937.91
187,001 - 188,000 1,298.75 1,168.88 935.10 818.21   226,001 - 227,000 1,493.75 1,344.38 1,075.50 941.06
188,001 - 189,000 1,303.75 1,173.38 938.70 821.36   227,001 - 228,000 1,498.75 1,348.88 1,079.10 944.21
189,001 - 190,000 1,308.75 1,177.88 942.30 824.51   228,001 - 229,000 1,503.75 1,353.38 1,082.70 947.36
190,001 - 191,000 1,313.75 1,182.38 945.90 827.66   229,001 - 230,000 1,508.75 1,357.88 1,086.30 950.51
191,001 - 192,000 1,318.75 1,186.88 949.50 830.81   230,001 - 231,000 1,513.75 1,362.38 1,089.90 953.66
192,001 - 193,000 1,323.75 1,191.38 953.10 833.96   231,001 - 232,000 1,518.75 1,366.88 1,093.50 956.81
193,001 - 194,000 1,328.75 1,195.88 956.70 837.11   232,001 - 233,000 1,523.75 1,371.38 1,097.10 959.96
194,001 - 195,000 1,333.75 1,200.38 960.30 840.26   233,001 - 234,000 1,528.75 1,375.88 1,100.70 963.11
195,001 - 196,000 1,338.75 1,204.88 963.90 843.41   234,001 - 235,000 1,533.75 1,380.38 1,104.30 966.26
196,001 - 197,000 1,343.75 1,209.38 967.50 846.56   235,001 - 236,000 1,538.75 1,384.88 1,107.90 969.41
197,001 - 198,000 1,348.75 1,213.88 971.10 849.71   236,001 - 237,000 1,543.75 1,389.38 1,111.50 972.56
198,001 - 199,000 1,353.75 1,218.38 974.70 852.86   237,001 - 238,000 1,548.75 1,393.88 1,115.10 975.71
199,001 - 200,000 1,358.75 1,222.88 978.30 856.01   238,001 - 239,000 1,553.75 1,398.38 1,118.70 978.86
200,001 - 201,000 1,363.75 1,227.38 981.90 859.16   239,001 - 240,000 1,558.75 1,402.88 1,122.30 982.01
201,001 - 202,000 1,368.75 1,231.88 985.50 862.31   240,001 - 241,000 1,563.75 1,407.38 1,125.90 985.16
202,001 - 203,000 1,373.75 1,236.38 989.10 865.46   241,001 - 242,000 1,568.75 1,411.88 1,129.50 988.31
203,001 - 204,000 1,378.75 1,240.88 992.70 868.61   242,001 - 243,000 1,573.75 1,416.38 1,133.10 991.46
204,001 - 205,000 1,383.75 1,245.38 996.30 871.76   243,001 - 244,000 1,578.75 1,420.88 1,136.70 994.61
205,001 - 206,000 1,388.75 1,249.88 999.90 874.91   244,001 - 245,000 1,583.75 1,425.38 1,140.30 997.76
206,001 - 207,000 1,393.75 1,254.38 1,003.50 878.06   245,001 - 246,000 1,588.75 1,429.88 1,143.90 1,000.91
207,001 - 208,000 1,398.75 1,258.88 1,007.10 881.21   246,001 - 247,000 1,593.75 1,434.38 1,147.50 1,004.06
208,001 - 209,000 1,403.75 1,263.38 1,010.70 884.36   247,001 - 248,000 1,598.75 1,438.88 1,151.10 1,007.21
209,001 - 210,000 1,408.75 1,267.88 1,014.30 887.51   248,001 - 249,000 1,603.75 1,443.38 1,154.70 1,010.36
210,001 - 211,000 1,413.75 1,272.38 1,017.90 890.66   249,001 - 250,000 1,608.75 1,447.88 1,158.30 1,013.51
211,001 - 212,000 1,418.75 1,276.88 1,021.50 893.81   250,001 - 251,000 1,613.75 1,452.38 1,161.90 1,016.66
212,001 - 213,000 1,423.75 1,281.38 1,025.10 896.96   251,001 - 252,000 1,618.75 1,456.88 1,165.50 1,019.81
213,001 - 214,000 1,428.75 1,285.88 1,028.70 900.11   252,001 - 253,000 1,623.75 1,461.38 1,169.10 1,022.96
214,001 - 215,000 1,433.75 1,290.38 1,032.30 903.26   253,001 - 254,000 1,628.75 1,465.88 1,172.70 1,026.11
215,001 - 216,000 1,438.75 1,294.88 1,035.90 906.41   254,001 - 255,000 1,633.75 1,470.38 1,176.30 1,029.26
216,001 - 217,000 1,443.75 1,299.38 1,039.50 909.56   255,001 - 256,000 1,638.75 1,474.88 1,179.90 1,032.41
217,001 - 218,000 1,448.75 1,303.88 1,043.10 912.71   256,001 - 257,000 1,643.75 1,479.38 1,183.50 1,035.56
218,001 - 219,000 1,453.75 1,308.38 1,046.70 915.86   257,001 - 258,000 1,648.75 1,483.88 1,187.10 1,038.71
219,001 - 220,000 1,458.75 1,312.88 1,050.30 919.01   258,001 - 259,000 1,653.75 1,488.38 1,190.70 1,041.86
220,001 - 221,000 1,463.75 1,317.38 1,053.90 922.16   259,001 - 260,000 1,658.75 1,492.88 1,194.30 1,045.01
221,001 - 222,000 1,468.75 1,321.88 1,057.50 925.31   260,001 - 261,000 1,663.75 1,497.38 1,197.90 1,048.16
222,001 - 223,000 1,473.75 1,326.38 1,061.10 928.46   261,001 - 262,000 1,668.75 1,501.88 1,201.50 1,051.31
223,001 - 224,000 1,478.75 1,330.88 1,064.70 931.61   262,001 - 263,000 1,673.75 1,506.38 1,205.10 1,054.46


Advantage Financial Funding Corp. - The Commons at Lincoln Center - 124 John Robert Thomas Drive - Exton, PA 19341
Office Phone: (610) 594-8880 Fax: (610) 594-6884 Toll Free Phone: (800) 578-8400


Licensed and Regulated by:

 Pennsylvania Department of Banking    Pennsylvania Department of Insurance    Pennsylvania Real Estate Commission



Equal Housing Lender Equal Housing Opportunity REALTORŪ

© 2010 Myers Internet All Rights Reserved

Powered by: Myers Internet | Admin Login