SCHEDULE OF RATES UNDER COMPANY OR AGENCY PROCEDURE
The rate of Owners, Leasehold and Mortgage Insurance shall be:
UNIT OF INSURANCE         Mortgage Mortgage   UNIT OF INSURANCE         Mortgage Mortgage
OR         80% 70%   OR         80% 70%
FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE   FRACTION THEREOF     BASIC REISSUE REISSUE REISSUE
                             
965,001 - 966,000 4,606.25 4,145.63 3,316.50 2,901.94   983,001 - 984,000 4,673.75 4,206.38 3,365.10 2,944.46
966,001 - 967,000 4,610.00 4,149.00 3,319.20 2,904.30   984,001 - 985,000 4,677.50 4,209.75 3,367.80 2,946.83
967,001 - 968,000 4,613.75 4,152.38 3,321.90 2,906.66   985,001 - 986,000 4,681.25 4,213.13 3,370.50 2,949.19
968,001 - 969,000 4,617.50 4,155.75 3,324.60 2,909.03   986,001 - 987,000 4,685.00 4,216.50 3,373.20 2,951.55
969,001 - 970,000 4,621.25 4,159.13 3,327.30 2,911.39   987,001 - 988,000 4,688.75 4,219.88 3,375.90 2,953.91
970,001 - 971,000 4,625.00 4,162.50 3,330.00 2,913.75   988,001 - 989,000 4,692.50 4,223.25 3,378.60 2,956.28
971,001 - 972,000 4,628.75 4,165.88 3,332.70 2,916.11   989,001 - 990,000 4,696.25 4,226.63 3,381.30 2,958.64
972,001 - 973,000 4,632.50 4,169.25 3,335.40 2,918.48   990,001 - 991,000 4,700.00 4,230.00 3,384.00 2,961.00
973,001 - 974,000 4,636.25 4,172.63 3,338.10 2,920.84   991,001 - 992,000 4,703.75 4,233.38 3,386.70 2,963.36
974,001 - 975,000 4,640.00 4,176.00 3,340.80 2,923.20   992,001 - 993,000 4,707.50 4,236.75 3,389.40 2,965.73
975,001 - 976,000 4,643.75 4,179.38 3,343.50 2,925.56   993,001 - 994,000 4,711.25 4,240.13 3,392.10 2,968.09
976,001 - 977,000 4,647.50 4,182.75 3,346.20 2,927.93   994,001 - 995,000 4,715.00 4,243.50 3,394.80 2,970.45
977,001 - 978,000 4,651.25 4,186.13 3,348.90 2,930.29   995,001 - 996,000 4,718.75 4,246.88 3,397.50 2,972.81
978,001 - 979,000 4,655.00 4,189.50 3,351.60 2,932.65   996,001 - 997,000 4,722.50 4,250.25 3,400.20 2,975.18
979,001 - 980,000 4,658.75 4,192.88 3,354.30 2,935.01   997,001 - 998,000 4,726.25 4,253.63 3,402.90 2,977.54
980,001 - 981,000 4,662.50 4,196.25 3,357.00 2,937.38   998,001 - 999,000 4,730.00 4,257.00 3,405.60 2,979.90
981,001 - 982,000 4,666.25 4,199.63 3,359.70 2,939.74   999,001 - 1,000,000 4,733.75 4,260.38 3,408.30 2,982.26
982,001 - 983,000 4,670.00 4,203.00 3,362.40 2,942.10                
                   
Mtg. Mtg.
On The Excess Over $1,000,000: 80% 70%
BASIC REISSUE REISSUE REISSUE
$1,000,001 - $2,000,000 (add per thousand) 2.75 90% of Basic 80% of Reissue 70% of Reissue
$2,000,001 - $7,000,000 (add per thousand) 2.00 2.00 80% of Reissue 70% of Reissue
$7,000,001 - $30,000,000 (add per thousand) 1.50 1.50 80% of Reissue 70% of Reissue
A comprehensive manual containing all rates and charges and the rules governing their applicability has been
approved by the Pennsylvania Insurance Department.  Reference should be made to the the comprehensive
manual for the complete rating system.